1. Industrial Android motherboard for reliability and durability
2. Foldable to become Wedge POS
3. True-Flat Resistive Touch Technology (Single Core) True-Flat Projected Capacitive Technology (Dual Core)
4. Fanless & Stylish design
5. Rich I/O and rich peripheral options
6. Die-casting stand for optimum stability
7. Cable cover to help preventing unwanted tempering
8. Wide tilt angle customer display for easy and comfortable viewing
9. Standard 75 x 75 VESA holes for pole-, wall-, and stand- mountings
10. Rotatable Display for landscape and portrait displays
Android/ iOS, Quantum
QA-1014
Android Pos with Slimmer and Flat folded Design
We understand customers are expecting for high quality and high speed pos system. So we spend a lot of times developing and design the features with high speed graphics,efficiency to make it become easy and safety
| QuriPOS | QA-1014 | ||
| CPU Support | ARM Cortex A8 – 1.0GHz | ARM Cortex A7 – 1.2GHz Dual-Core | |
| System Memory | DDR3, 1GB | ||
| Storage | NAND FLASH | MLC NAND FLASH 4GB (on board) | MLC NAND FLASH/eMMC 8GB (on board) |
| Micro SD | 1 x Micro SD slot (Max. 32GB) | ||
| LCD | Size | 14″ TFT LED LCD Panel (Wide) | |
| Brightness | 200cd/m2 (Typ.) | ||
| Resolution | 1366 x 768 | ||
| Touch Screen | True-Flat Resistive | Projected Capacitive | |
| Tilt Angle | 0 ~ 110 degree | ||
| External I/O Port | Rear | 2 x USB 2.0 Ports 1 x Micro USB 2.0 Port (For image update usage ONLY) |
|
| 2 x Serial port (RS232);(COM2 0/5V/12V) | |||
| 1 x LAN (10/100) | 1 x LAN (10/100/1000) | ||
| 1 x Line-out | |||
| 1 x Power Switch | |||
| Speaker | 2 x 2W speaker | ||
| Power | External power adapter,50W/12V | ||
| EMC Safety | CE, FCC Class A | ||
| Environment | Operating Temperature | 0°C ~ 35°C | |
| Storage Temperature | -20°C ~ 60°C | ||
| Operating Humidity | 20% – 85% RH non condensing | ||
| Storage Humidity | 20% – 85% RH non condensing | ||
| OS Support | Android 4.1 | Android 4.2 | |
| Dimension (W x D x H) | Landscape | 382 x 265 x 106 mm (Wedge POS) | |
| 382 x 240 x 262 mm | |||
| Portrait | 240 x 375 x 120 mm (Wedge POS) | ||
| 240 x 267 x 333 mm (Tilt angle at 70 degree) | |||
| Weight (N.W./G.W.) | 4kgs / 5kgs | ||
| Wall Mount | VESA 75 x 75mm | ||
For Drivers, User manuel or other download requirement, please mailto: tech@quripos.eu








