- Compact
Space is money; HS-2210E creates more precious counter space to display and to promote more merchandize, thus increasing profit returns for the store owner. - All-in-one
As an “all-in-one” solution, HS-2210E offers great benefits while still maintains adequate performance with its ARM based dual core processor. - Aesthetics
With stylish touches added throughout, HS-2210E is not just a piece of machinery; it is an elegantly crafted piece of art that looks right at home in any store decoration.
Android/ iOS, Posiflex
HS-2210E
HS-2210E is the best value option for Mom & Pop stores where the counter space needed to be maximized smartly. It is an Android based POS terminal with all the features and capabilities of a traditional one, and provides years of dependable operation.
Specification | HS-2210E | |
System Configuration | ||
Processor | Allwinner A20 dual core 1.0GHz processor | |
System Memory | 1GB DDR3 | |
Storage Device | 8GB NAND + micro SD | |
RAID | N/A | |
Power Supply | 12V / 60W | |
OS support | Android 4.2.2 | |
Display & Touch | ||
LCD | 9.7″ TFT LCD | |
Resolution | 1024 x 768 | |
Touch | True-flat PCAP touch with 10 point multi-touch support (IP65 on front panel) | |
I/O & Expansion | ||
Serial Port | 2 x DB9 | |
Parallel Port | N/A | |
Standard USB Port | 3 | |
Powered USB Port | N/A | |
LAN Port | 10 / 100 / 1000 Mb x 1 | |
Display Port | N/A | |
CR Port | 1, control 2 CR via optional Y-cable | |
PS/2 Port | N/A | |
UPS Port | N/A | |
Audio | Buzzer | |
Internal Expansion Slot | N/A | |
VGA Port | N/A | |
Mini-PCle slot | N/A | |
Built-in Device | ||
Built-in MSR | Optional 3 tracks ISO or JISII | |
Built-in Keyboard | N/A | |
Built-in Printer | 3″ 200 mm/sec auto cutter printer | |
Built-in FPU | Optional | |
Built-in WIFI | Optional | |
Built-in RFID Reader | Optional | |
Built-in Smartcard Reader | N/A | |
Built-in Handset & Mic | N/A | |
Built-in Webcam | N/A | |
Physical Dimension | ||
Dimension (W x D x H in mm) | 224.5 x 187 x 387 | |
Weight (N. W. in kg) | 4.2 | |
Environmental | ||
Operating Condition | 0°C – 50°C, 20%RH – 90%RH | |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | |
** The product information and specifications are subject to change without prior notice. |
For Drivers, User manuel or other download requirement, please mailto: tech@quripos.eu