TX-5000
TX-5000 Series is the latest high-end fanless POS Box. Incorporating leading CPU technology – 4th generation Intel® Haswell processor, TX-5000 Series provides unmatched performance while juggling multiple programs with ease.
High Performance
With SSD and the 4th generation Intel Haswell processor up to Core i7, TX-5000 Series is faster, cooler and more efficient. In conjunction with patented fanless technology, it delivers the unparalleled performance at completely silent operation.
Compact and Hassle-free
Small footprint design allows this POS box to be placed either under the counter or beside the register or anywhere you need a Point of Service system. Built-in PoweredUSB ports free up the need for multiple power adapters for peripherals and keep the counter neat and tidy.
Expandable and Flexible
Connect to a wide range of POS peripherals and options for greater productivity and flexibility to fit in your store environment.
Specification | TX-5000 | TX-5000E |
System Configuration | ||
Processor | Intel G1820/2.7GHz/2M Cache Intel G3320TE/2.3GHz/3M Cache Intel Core i3-4330TE/2.4GHz/4M Cache Intel Core i5-4570TE/2.7GHz up to 3.3GHz/4M Cache Intel Core i7-4770TE/2.3GHz up to 3.3GHz/8M Cache |
Intel G1820/2.7GHz/2M Cache Intel G3320TE/2.3GHz/3M Cache Intel Core i3-4330TE/2.4GHz/4M Cache Intel Core i5-4570TE/2.7GHz up to 3.3GHz/4M Cache Intel Core i7-4770TE/2.3GHz up to 3.3GHz/8M Cache |
System Memory | DDR3 1333 SO-DIMM x 2, max. 16GB (DDR3 1333/1600 for Core i3 and above CPU) | DDR3 1333 SO-DIMM x 2, max. 16GB (DDR3 1333/1600 for Core i3 and above CPU) |
Storage Device | SATA Storage x 2, factory default 32GB SSD x 1 | SATA Storage x 2, factory default 32GB SSD x 1 |
RAID | N/A | N/A |
Power Supply | 12V/80W | 12V/150W |
OS support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Linux per request | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Linux per request |
Display & Touch | ||
LCD | N/A | N/A |
Resolution | N/A | N/A |
Touch Function | N/A | N/A |
I/O & Expansion | ||
Serial Port | 6, DB9 x 4, COM5/COM6 via optional cable from service window, 5V/12V support on all COM ports | 6, DB9 x 4, COM5/COM6 via optional cable from service window, 5V/12V support on all COM ports |
Parallel Port | 1 | 1 |
Standard USB Port | 8 (USB 3.0/2.0 x 2 + USB 2.0 x 6) | 5 (USB 3.0/2.0 x 2 + USB 2.0 x 3) |
Powered USB Port | N/A | 24V x 1 + 12V x 2 |
LAN Port | 10/100/1000 Mb x 1 | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors; DP x 1 | VGA x 1, 12V support for Posiflex monitors; DP x 1 |
CR Port | 1, control 2 CR via optional Y-cable | 1, control 2 CR via optional Y-cable |
PS/2 Port | N/A | N/A |
UPS Port | N/A | N/A |
Audio | Internal 2W speaker x 1 (optional) + Mic-in/Line-out | Internal 2W speaker x 1 (optional) + Mic-in/Line-out |
Extension Slot | mini-PCIe slot x 1 | mini-PCIe slot x 1 |
Built-in Device | ||
Built-in MSR | N/A | N/A |
Built-in Keyboard | N/A | N/A |
Built-in Printer | N/A | N/A |
Built-in FPU | N/A | N/A |
Built-in WIFI | Optional mini-PCIe WIFI module | Optional mini-PCIe WIFI module |
Built-in RFID Reader | N/A | N/A |
Built-in Smartcard Reader | N/A | N/A |
Built-in Handset & Mic | N/A | N/A |
Built-in Webcam | N/A | N/A |
Physical Dimension | ||
Dimension (W x D x H in mm) | 220 x 202 x 83 | 220 x 202 x 83 |
Weight (N. W. in kg) | 2.75 | 2.75 |
Environmental | ||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH |
** The product information and specifications are subject to change without prior notice. |
Download
For Drivers, User manuel or other download requirement, please mailto: tech@quripos.eu